Our Abpromise guarantee covers the use of ab30647 in the following tested applications.
The application notes include recommended starting dilutions; optimal dilutions/concentrations should be determined by the end user.
应用 | Ab评论 | 说明 |
---|---|---|
IHC-FoFr | Use at an assay dependent concentration. PubMed: 20950279 | |
IHC-P | 1/50 - 1/100. Perform heat mediated antigen retrieval via the pressure cooker method before commencing with IHC staining protocol. | |
WB | 1/500 - 1/1000. Detects a band of approximately 88 kDa (predicted molecular weight: 88 kDa).Can be blocked with Recombinant Human STAT3 protein (ab43618). | |
ELISA | 1/10000. | |
IP | Use at an assay dependent concentration. |
PFA-fixed frozen rat liver tissue stained for STAT3 (phospho S727) using ab30647 at 1/1000 dilution in immunohistochemical analysis, followed by Alexa Fluor® 488 donkey anti-rabbit.
Please note: All products are "FOR RESEARCH USE ONLY AND ARE NOT INTENDED FOR DIAGNOSTIC OR THERAPEUTIC USE"