Our Abpromise guarantee covers the use of ab87312 in the following tested applications.
The application notes include recommended starting dilutions; optimal dilutions/concentrations should be determined by the end user.
应用 | Ab评论 | 说明 |
---|---|---|
WB | Use a concentration of 1 - 3 µg/ml. Can be blocked with Oxytocin Receptor peptide (ab173096). Approx 75kDa band observed in Rat Uterus lysates, but none in Rat Skeletal Muscle lysates as expected (calculated MW of 42.9kDa according to Rat NP_037003.2. |
|
ELISA | Use at an assay dependent concentration. Peptide ELISA antibody detection limit dilution 1:4000 | |
ICC/IF | Use a concentration of 5 - 10 µg/ml. | |
IHC-P | Use a concentration of 2 µg/ml. | |
IHC-Fr | 1/150. |
Immunohistochemical analysis of paraffin embedded Human prostatic cancer tissue labeling Oxytocin Receptor with ab87312 at 2 ug/ml.
Please note: All products are "FOR RESEARCH USE ONLY AND ARE NOT INTENDED FOR DIAGNOSTIC OR THERAPEUTIC USE"