Contents
1. Gram negative bacteria
| Product name | Applications | Product code |
|---|---|---|
FuncS | ||
ELISA, SDS-PAGE | ||
ELISA, SDS-PAGE | ||
ELISA, SDS-PAGE | ||
ELISA, SDS-PAGE | ||
SDS-PAGE | ||
SDS-PAGE | ||
FuncS, SDS-PAGE | ||
ELISA, Flow Cyt, SDS-PAGE, WB | ||
Dot, ELISA, SDS-PAGE, WB | ||
ELISA, WB | ||
ELISA, WB | ||
ELISA, SDS-PAGE, WB | ||
ELISA, WB | ||
ELISA, SDS-PAGE, WB | ||
ELISA, WB |
2. Gram positive bacteria
| Product name | Applications | Product code |
|---|---|---|
FuncS | ||
FuncS | ||
SDS-PAGE | ||
FuncS | ||
SDS-PAGE | ||
SDS-PAGE | ||
FuncS, SDS-PAGE | ||
FuncS, SDS-PAGE |
3. Antimicrobial and heat shock proteins
| Product name | Applications | Product code |
|---|---|---|
SDS-PAGE | ||
ELISA, SDS-PAGE | ||
ELISA, SDS-PAGE | ||
SDS-PAGE |
Back to protein homepage.