We have 32 products in: Biochemicals >> Pharmacology >> Receptors & Transporters >> Purinergics
Purinergic receptors |
Code | Name | Details | Image Abreview Publication |
|---|---|---|---|
| Potent, competitive P2X7 receptor antagonist Purity: > 98% | | ||
| Endogenous P1 receptor agonist Purity: > 99% | | ||
| P2 receptor agonist. Signalling molecule. Purity: > 99% | | ||
| Potent, noncompetitive P2X7 antagonist Purity: > 90% | | ||
| Potent, prototypic P2X7 agonist. P2 agonist. Purity: > 98% | | ||
| PDE inhibitor. Adenosine antagonist Purity: > 99% | | ||
| Potent, selective A2A agonist Purity: > 98% | | ||
| Highly potent, selective A1 agonist Purity: > 98% | | ||
| Adenosine agonist Purity: > 98% | | ||
| Selective A2A receptor antagonist. MAO-B inhibitor. Purity: > 98% | | ||
| Potent, selective P2Y12 antagonist Purity: > 99% | | ||
| Selective A1 receptor agonist Purity: > 98% | | ||
| Potent, selective A1 agonist Purity: > 99% | | ||
| Potent A1 antagonist Purity: > 99% | | ||
| P2X7 allosteric modulator Purity: > 99% | | ||
| Selective A2A receptor agonist Purity: > 99% | | ||
| Highly potent and selective A3 agonist Purity: > 97% | | ||
| CaM kinase II inhibitor. P2X7 antagonist. Purity: > 98% | | ||
| Selective A2B antagonist Purity: > 98% | | ||
| Potent, selective P2Y1 antagonist Purity: > 98% | | ||
| Selective competitive P2Y13 antagonist Purity: > 95% | | ||
| Highly potent adenosine agonist Purity: > 99% | | ||
| Fluorescent non-selective adenosine agonist Purity: > 97% | | ||
| Competitive P2X1 receptor antagonist Purity: > 97% | | ||
| Highly selective, potent P2X1 receptor antagonist Purity: > 95% | | ||
| Coenzyme and enzyme substrate. P2Y11 agonist. Purity: > 96% | | ||
| P2 purinergic receptor antagonist. | | ||
| Potent, highly selective A2A antagonist Purity: > 99% | | ||
| Non-selective P2 purinergic antagonist Purity: > 99% | | ||
| Highly potent P2Y14 agonist Purity: > 98% | | ||
| P2Y6 agonist. P2Y14 ligand. Purity: > 98% | | ||
| Potent, selective A2A antagonist Purity: > 99% | |