We have 112 products in: Isotype/Loading Controls >> Isotype Controls >> Mouse
| Current highlights: All articles | Abreviews for loading controls |
Mouse beginning with A - M |
| A - M N - Z |
| A - M page: 1 2 |
Code | Name | Details | Image Abreview Publication |
|---|---|---|---|
| Anti-mouse IgG VeriBlot for IP secondary antibody (HRP) | WB | | |
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Mouse antibody IgG2b, kappa [A-1] (APC-CY5.5) - Isotype control | Flow Cyt | | |
| IP, ChIP/Chip, IHC-P, Flow Cyt, WB, IHC-Fr, ChIP | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Mouse IgA, kappa monoclonal [S107] (Allophycocyanin/Cy5.5®) - Isotype control | Flow Cyt, ELISA | | |
| Mouse IgA, kappa monoclonal [S107] (Allophycocyanin/Cy7 ®) - Isotype control | Flow Cyt, ELISA | | |
| ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt, ELISA | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt, WB, IHC-P | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt, IHC-P, IHC-Fr | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| IP, Flow Cyt, IHC-P, WB, IHC-Fr | | ||
| Mouse IgG1 Monoclonal (NCG01) - Isotype Control - BSA and Azide Free | IP, Flow Cyt, IHC-P, GSA, ELISA, ICC/IF, WB, IHC-Fr | | |
| Mouse IgG1 Monoclonal [MOPC-21] (PerCP/Cy5.5®) - Isotype Control | Flow Cyt | | |
| Mouse IgG1, kappa monoclonal [15H6] (Cy5®) - Isotype control | Flow Cyt, ELISA | | |
| Mouse IgG1, kappa monoclonal [15H6] (PE/Cy5.5®) - Isotype control | Flow Cyt, ELISA | | |
| Mouse IgG1, kappa monoclonal [15H6] (PE/Cy7®) - Isotype control | Flow Cyt, ELISA | | |
| IP, Flow Cyt, IHC-P, WB, FuncS, IHC-Fr | | ||
| IP, Flow Cyt, IHC-P, WB, IHC-Fr | | ||
| IP, Flow Cyt, IHC-P, WB, ICC/IF, IHC-Fr | | ||
| Mouse IgG1, kappa monoclonal [MOPC-21] (FITC) - Isotype control | Flow Cyt | | |
| IP, Flow Cyt, IHC-P, WB, IHC-Fr | | ||
| Mouse IgG1monoclonal [HybIgG1] (FITC + Phycoerythrin) - isotype control | Flow Cyt | | |
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Mouse IgG2a, kappa [MOPC-173] (low endotoxin) - isotype control | IP, Flow Cyt, IHC-P, WB, ICC/IF, IHC-Fr | | |
| IP, Flow Cyt, IHC-P, WB, FuncS, IHC-Fr | | ||
| IP, Flow Cyt, IHC-P, WB, IHC-Fr | | ||
| Mouse IgG2a, kappa monoclonal [MOPC-173] (FITC) - isotype control | Flow Cyt | | |
| Flow Cyt | | ||
| Mouse IgG2a, lambda monoclonal [HOPC-1] (Allophycocyanin/Cy5.5 ®) - Isotype control | Flow Cyt, ELISA | | |
| Mouse IgG2a, lambda monoclonal [HOPC-1] (Allophycocyanin/Cy7 ®) - Isotype control | Flow Cyt, ELISA | | |
| Mouse IgG2a, lambda monoclonal [HOPC-1] (Cy5®) - Isotype control | Flow Cyt, ELISA | | |
| Mouse IgG2a, lambda monoclonal [HOPC-1] (PE/Cy5.5®) - Isotype control | Flow Cyt, ELISA | | |
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | | ||
| Flow Cyt | |
| A - M N - Z | Back to top |
| A - M page: 1 2 |