样品 | n | Mean | SD | CV% |
---|---|---|---|---|
Standard B | 7 | 6.8% | ||
Standard C | 8 | 5.7% | ||
Standard D | 8 | 4.7% | ||
Standard E | 8 | 4.2% |
样品 | n | Mean | SD | CV% |
---|---|---|---|---|
Standard B | 14 | 7.35% | ||
Standard C | 16 | 8.3% | ||
Standard D | 15 | 7.8% | ||
Standard E | 16 | 6.7% |
Abcam’s anti-Tick-borne encephalitis (TBE) virus IgG Human in vitro ELISA (Enzyme-Linked Immunosorbent Assay) kit is designed for the accurate quantitative measurement of IgG class antibodies against Tick-borne encephalitis virus in Human serum and plasma.
A 96-well plate has been precoated with Tick-borne encephalitis antigens to bind cognate antibodies. Controls or test samples are added to the wells and incubated. Following washing, a horseradish peroxidase (HRP) labelled anti-Human IgG conjugate is added to the wells, which binds to the immobilized Tick-borne encephalitis-specific antibodies. TMB is then catalyzed by the HRP to produce a blue color product that changes to yellow after adding an acidic stop solution. The density of yellow coloration is directly proportional to the amount of Tick-borne encephalitis IgG sample captured in plate.
组件 | 标识符 | 1 x 96 tests |
---|---|---|
20X Washing Solution | White cap | 1 x 50ml |
Cover foil | 1 unit | |
IgG Sample Diluent | Yellow, White cap | 1 x 100ml |
Stop Solution | 1 x 15ml | |
Strip holder | 1 unit | |
TBE virus (IgG) Coated Microplate (12 x 8 wells) | 12 strips of 8 wells | 1 unit |
TBE virus anti-IgG HRP Conjugate | Blue, Black cap | 1 x 20ml |
TBE virus IgG Standard A – 0 U/mL | Yellow Blue cap | 1 x 2ml |
TBE virus IgG Standard B – 50 U/mL | Yellow, Green Cap | 1 x 2ml |
TBE virus IgG Standard C – 130 U/mL | Yellow, Yellow cap | 1 x 2ml |
TBE virus IgG Standard D – 200 U/mL | Yellow, Red cap | 1 x 2ml |
TBE virus IgG Standard E – 300 U/mL | Yellow, White cap | 1 x 2ml |
TMB Substrate Solution | Yellow cap | 1 x 15ml |
Our Abpromise guarantee covers the use of ab108773 in the following tested applications.
The application notes include recommended starting dilutions; optimal dilutions/concentrations should be determined by the end user.
应用 | Ab评论 | 说明 |
---|---|---|
Indirect ELISA | Use at an assay dependent dilution. |
ab108773 has not yet been referenced specifically in any publications.
Please note: All products are "FOR RESEARCH USE ONLY AND ARE NOT INTENDED FOR DIAGNOSTIC OR THERAPEUTIC USE"